Description
Zoom H6 Recorder
Here at Zoom we’ve been building innovative products for the past thirty years. But with the revolutionary H6 six-track recorder, the bar is raised further still. Four interchangeable input capsules X/Y, MS, Shotgun, and Dual XLR/TRS Combo make the H6 the ultimate chameleon of the audio world, and its advanced preamps make it the best-sounding one too. Whatever your application live recording, professional film/video work, live broadcast or electronic news gathering the H6 can handle it with ease.
https://www.youtube.com/watch?v=yBfJveLuANk
https://www.youtube.com/watch?v=LgRmy3-YBuo
https://www.youtube.com/watch?v=sXyJY2TEFdM
https://www.youtube.com/watch?v=WfizRmF8XYE
https://www.youtube.com/watch?v=mLgKSoOID94
Six interchangeable mic capsules that can be swapped out as easily as the lenses of a camera
EXH-6 DUAL XLR/TRS COMBO CAPSULE: Plugging in the optional EXH-6 Dual XLR/TRS Combo Capsule gives you two more inputs. This allows you to connect up to four discrete signals from external microphones, instruments, mixers, or portable music players to fully realize your audio vision. It’s all the power of a professional recording studio, right in the palm of your hand.
SSH-6 STEREO SHOTGUN CAPSULE: The SSH-6 Stereo Shotgun capsule adds a super-directional mic for capturing sounds directly in front, plus a bi-directional one for capturing ambient sounds. It’s ideal for location recording, allowing videographers and content creators to capture dialogue or narration with the center microphone and mixing in the desired amount of environmental sound captured by the side microphone.
XYH-5X/Y CAPSULE: The XYH-5 X/Y microphone capsule provides two matched unidirectional condenser microphones set at a 90 degree angle. These mics are housed within an advanced shockmount that employs rugged external mic wires and rubberized material to minimize vibration and handling noise, making the XYH-5 ideal for location videography and live broadcast/podcast applications. The design of the XYH-5 also allows it to handle extremely loud sounds140 dB SPL to be precise (equivalent to the sound of a jet aircraft from less than 200 feet away)making it perfect for capturing the sound of live rock concerts and for electronic news gathering.
MSH-6 MS CAPSULE: Welcome to “Mid-Side11 recording, a whole new level of precision in your ability to shape sound. The MSH-6 Capsule contains dual mic elements – a forward-facing, unidirectional mic (the “Mid”) and a side-facing, bi-directional mic (the “Side”). Together with the H5’s onboard MS decoder, they capture a fully mono-compatible stereo image that can actually be adjusted after recording – ideal for film, video, and television projects.
XYH-6X/Y CAPSULE: The XYH-6 capsule employs two angled high-quality unidirectional mics which are sensitive to signals coming from the front but less to signals coming from the sides and rear. X/Y recording is optimum when you want to cover a wide area yet still capture a strong center image, making it the perfect choice for all types of live stereo recording.
SGH-6 SHOTGUN CAPSULE: The optional SGH-6 Shotgun Capsule adds a professional-quality, highly directional microphone to the H5( creating an ideal audio setup for film, video, live theater, and ENG (electronic newsgathering) applications. Three elements combined with digital signal processing inside the SGH-6 give you the highly directional pickup power of a conventional shotgun mic in a unit only half the size – ideal for recording dialogue and narration with no intrusive mic in the scene.
Capture the performance on a whole new level.
Do more than just record the show: Document the experience. Use the X/Y capsule to capture the overall sound in stereo, then use the other four inputs for a direct feed from the mixing board, or for external spot mics to pick up specific instruments and the room sound. With the H6, you can relive that great performance night after night.
Get the sound that completes the scene.
Whether you slide it onto your camera strap or attach it directly to your DSLR with our Hot Shoe mount, the H6 is the essential audio recorder for location videography. Its supplied MSH-6 mic capsule and onboard MS decoding, plus the ability to record up to 6 tracks simultaneously, gives you plenty of options in post-production.
Deliver the full story, down to the last detail.
Extend your range with the optional SGH-6 Shotgun mic. Get every word of that headline-making interview. Capture breaking news with maximum impact, then mix and prepare the audio for broadcast while still in the field. With the H6, you can do onsite reporting that really resonates.
Make every chord, every note, every riff really sing.
Plug in the optional EXH-6 Dual XLR/TRS capsule and your H6 becomes a personal 6-track studio with six discrete line- or mic-level inputs, each with its own volume control and pad. Record and overdub up to 99 takes in high-resolution audio, then mix down to a stereo MP3 for posting to your favorite website. With the H6, the road from great idea to perfect track just got a lot shorter.
Specifications:
Accessories
RECORDING MEDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD card | 16MB to 2GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDHC card | 64GB to 128GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDXC card | 295mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUTS (Capsules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XYH-6 X/Y mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mic type | Unidirectional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | -41 dB, 1 kHz at 1 Pa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input gain | -∞ to 46.5 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max sound pressure input | 136 dB SPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XYH-6 MIC/LINE IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | 1/8″ stereo mini jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input level | – ∞ to 46.5 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input impedance | 2 k Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plug-in power | 2.5V supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSH-6 MS mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mic types | Unidirectional and bi-directional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | -37 dB, 1 kHz at 1 Pa (unidirectional) -39 dB, 1 kHz at 1 Pa (bi-directional) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input gain | -∞ to 42.5 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max sound pressure input | 120 dB SPL (unidirectional) 122 dB SPL (bi-directional) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shotgun mic (SGH-6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mic Type | Unidirectional (mic unit x3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polar Pattern | Super-cardioid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 39 dB, 1 kHz at 1 Pa (each mic unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Gain | ∞ to 50 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Sound Pressure Input | 122 dB SPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUTS 1 to 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicConnectors | XLR / TRS combo jacks (XLR: Pin 2 hot / TRS: Tip hot) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicInput gain (PAD OFF) | -∞ to 55.5 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicInput gain (PAD ON) | -∞ to 35.5 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicInput impedance | 1.8kΩ or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicMax input level | +22 dBu (PAD ON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicPhantom power | +12V /+24V /+48V (Phantom power can be turned on/off independently for Inputs 1 – 4) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicEquivalent Input Noise (EIN) | -120 dBu or less | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTPUTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack type | 1/8″ stereo mini jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Output Level | -10 dBu when output load impedance is 10k Ω or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHONE OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack type | 1/8″ stereo mini jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Level | 20 mW + 20 mW into 32 Ω load | Built-in speaker | 400mw 8 Ω mono speaker | RECORDING FORMATS | WAV | Sampling frequency | 44.1/48/96 kHz | Bit rate | 16/24 (Mono/Stereo, BWF-compliant) |
Maximum simultaneous recording tracks | 8 (L/R + INPUT 1 to 4 + L/R backup) (Backup recording: -12dB lower than set L/R input gain) |
MP3 | Sampling frequency | 44.1kHz | Bit Rate | 48/56/64/80/96/112/128/160/192/224/256/320kbps Maximum simultaneous recording tracks: 2 |
RECORDING TIME (WITH 2GB CARD) | 03:08:00 (44.1 kHz / 16-bit WAV) 34:43:00 (128kbps MP3) |
DISPLAY | 2.0-inch full color LCD (320 x 240 pixels) | USB | Mass Storage Class operation | Class | USB2.0 High Speed | Audio Interface operation Multi-track mode |
Class | USB2.0 High Speed | Inputs / Outputs | 43984 | Sampling frequency | 44.1/48kHz/96kHz | Bit rate | 16/24 bit USB bus powered operation possible |
Audio Interface operation Stereo mode |
Class | USB2.0 Full Speed | Inputs / Outputs | 43863 | Sampling frequency | 44.1/48kHz | Bit rate | 16 bit USB bus powered operation possible (iPad operation supported in stereo mode only) |
POWER REQUIREMENTS | AA size (LR6) battery x 4 Alkaline or NiMH type AC adapter: AD-17 (DC5V/1A/USB-type) (optional) USB bus power |
BATTERY LIFE | Battery life (with alkaline battery, continuous recording) |
Over 20 hours | DIMENSIONS AND WEIGHT | H6 | 77.8mm (W) x 152.8mm (D) x 47.8mm (H), 280g | XYH-6 | 78.9mm (W) x 60.2mm (D) x 45.2mm (H), 130g | MSH-6 | 58.0mm (W) x 67.6mm (D) x 42.1mm (H), 85g | ||||||||||||||||
Included Accessories | Operation manual XYH-6 X/Y mic capsule MSH-6 MS mic capsule AA size (LR6) battery x 4 USB cable Sponge windscreen Cubase LE software WaveLab LE software Case |